Metal Sheet Press Brake Machine
Smart, intuitively operatable, and Powerful
Metal sheet press brake machine
With the bending technology from XUANLIN , our bending machine has wide application and is suitable almost to everyone – from the worry-free solution for newcomers or high-performance press brakes for complex bending processes.
Our machines are easy to operate. The intuitive software makes all process steps simple and ensures convenient bending, even no experience. In combination with our automation solutions, automatic production is possible.


High Stable
Machine frame optimized through finite element design, stress-relieved through annealing treatment to ensure strong steel properties and structure stability.

Precision warrantee
Hydraulic servo system with international standard detection components which ensures high synchronization control accuracy, guaranteeing bending and repeat positioning precision.

Technical Parameter
| model
Specification |
XL-0516-4 |
XL-0725-5 |
XL-1032-5 |
XL-2032-5 |
XL-1041-5 |
XL-1045-5 |
XL1641-5 |
XL-2041-5 |
XL-2061-5 |
XL-2541-5 |
XL-4041-5 |
| Normal Pressure(KN) | 500 | 700 | 2000 | 1000 | 1000 | 1600 | 2000 | 2000 | 2500 | 4000 | |
| Workbench length(mm) | 1600 | 2500 | 3200 | 4100 | 4500 | 4100 | 4100 | 6100 | 4100 | 4100 | |
| Workbench width(mm) | 60/80100/200 | ||||||||||
| Distance between Columns(mm) | 1230 | 2100 | 2700 | 2700 | 3300/3600 | 5100 | 3300 | 3300 | |||
| Throat Depth(mm) | 260 | 320 | 400~550 | ||||||||
| Slider Stroke(mm) | 200 | 200 | 200~250 | 300 | 250 | 250 | |||||
| Effective Open Height(mm) | 495 | 495 | 545 | 600 | |||||||
| Rapid down(mm) | 240 | 200 | 200 | 200 | 200 | 180 | 180 | 180 | 160 | 130 | |
| Work Speed(mm/s) | 10 | ||||||||||
| Return | 200 | 180 | 160 | 160 | 160 | 150 | 140 | 140 | 140 | 140 | 100 |
| Back gauge max stroke ( mm ) | 600 ~1010 Max positioning distance | ||||||||||
| Main motor power ( Kw ) | 5.5 | 7.9 | 7.9 | 7.9 | 7.9 | 11 | 15 | 15 | 15 | 18.5 | 18.5 |
| Fuel tank (L) | 160 | 210 | 350 | 450 | |||||||
| Machine weight ( Kg ) | 4000 | 6500 | 9300 | 11000 | 11500 | 13800 | 14800 | 20500 | 15000 | 30600 | 326 |
Sample Display

Application Industries
CNC bending machine has excellent features, such as lhigh precision, high load capacity, high rigidity, high reliability, smooth working, low noise, fully sealed dustproof, and high safety. Using imported CNC system, the operation interface is clear and easy operating.
Industry applications: filing cabinets, electrical cabinets, kitchenware, ceiling curtain walls, door industry elevators, home appliances and furniture, wind power communications, and shipyard.












